Perpetual Trophies
| Division | Perpetual Trophy |
|---|---|
| Men's A | John Knox Premier Cup |
| Men's B | Brian Hodge & John Watkins Memorial Cup |
| Men's C | Cameron Matson Memorial Cup |
| Women's A (A1) | (Geoff) Elefsen Cup |
| Women's A2 | Barry Clarke Memorial Trophy (2022 on) |
| Women's B (B1) | Neil Atkinson Memorial Cup |
| Women's B2 | Kaye Brinkworth Trophy (2022 on) |
| Women's B3 | Steven Head Trophy (2023 on) |
| Women's C (C1) | Rob Burgess Memorial Cup |
| Women's C2 | Jon Hill Trophy (2022 on) |
| Women's C3 | Colin Dutton Trophy (2022 on) |
Note: Women's subdivision 2 and 3 were introduced in season 2022 for divisions with 8 or more teams.
=
2026 Results
Division |
Premiers |
Minor Premiers |
||
Men's A |
||||
Men's B |
||||
Men's C |
||||
Ladies A |
||||
Ladies A2 |
||||
Ladies B |
||||
Ladies B2 |
||||
Ladies B3 |
||||
Ladies C |
||||
Ladies C2 |
||||
Ladies C3 |
2025 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's A | Highballs | Highballs |
| Men's B | Magpies 1 | Magpies 1 |
| Men's C | Eagles 2 | Eagles 2 |
| Women's A | Redbacks Red 1 | Redbacks Red 1 |
| Women's A2 | Western Spirit | Breakaways |
| Women's B | Bin Chickettes | Magpies 1 |
| Women's B2 | Rebels | Saphfires |
| Women's B3 | Devils Angels | The Pink Ladies |
| Women's C | Bandits | Bandits |
| Women's C2 | Peppars | Peppars |
| Women's C3 | N/A | N/A |
2024 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's A | Highballs | Highballs |
| Men's B | Eagles 1 | Redbacks Black |
| Men's C | Bring the Pain 2 | Bring the Pain 2 |
| Women's A (A1) | Redbacks Red A1 | Redbacks Red 1 |
| Women's A2 | Easterns | Breakaways |
| Women's B (B1) | Jaguars | Cougars |
| Women's B2 | Western Spirit | Western Spirit |
| Women's B3 | Magpies 2 | Rebels |
| Women's C (C1) | Saphfires | Rockies |
| Women's C2 | Peppars | Peppars |
| Women's C3 | -- | -- |
2023 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's A | Highballs | Magpies 1 |
| Men's B | Eagles 2 | Eagles 2 |
| Men's C | Bring The Pain 2 | Bring the Pain 2 |
| Women's A (A1) | Figjam | Redbacks Red 1 |
| Women's A2 | Redbacks Red 2 | Redbacks Red 2 |
| Women's B (B1) | Breakaways | Breakaways |
| Women's B2 | Rebels | Bin Chickettes |
| Women's B3 | Cougars | Cougars |
| Women's C (C1) | Magpies | Roo Girls |
| Women's C2 | Devil's Angels | Devil's Angels |
| Women's C3 | -- | -- |
2022 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's A | Highballs | Highballs |
| Men's B | Bring the Pain 1 | Eagles 2 |
| Men's C | Redbacks Red 1 | Redbacks Red 1 |
| Women's A (A1) | Redbacks Red 1 | Redbacks Red 1 |
| Women's A2 | Redbacks Red 2 | Breakaways B |
| Women's B (B1) | Eagles B | Eagles |
| Women's B2 | Cockburn Cougars B | Cockburn Cougars B |
| Women's C (C1) | Roleystone | Western Spirit |
| Women's C2 | Devil's Angels | Magpies 2 |
| Women's C3 | Redbacks Black | Redbacks Black |
2021 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's Open | Posse | High Balls |
| Men's B | Eagles 1 | Magpies 2 |
| Men's C | Devil's Angels | Bring the Pain |
| Women's A | Redbacks Red | Redbacks Red |
| Women's B | Redbacks Red | Rebels B |
| Women's C | Rebels C | Rebels C |
2020 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's Open | Posse | Posse |
| Men's B | Eagles 1 | Eagles 1 |
| Men's C | Redbacks Black | Redbacks Black |
| Women's A | Chicks | Chicks |
| Women's B | Breakaways Masters | Breakaways Masters |
| Women's C | Rebels | Rebels |
2019 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's Open | Posse | Rebels |
| Men's B | Eagles 1 | Magpies 1 |
| Men's C | Bring the Pain | Eagles 2 |
| Ladies A | FIGJAM | Chicks |
| Ladies B | Kalamunda Rangers B | Kalamunda Rangers B |
| Ladies C | Kalamunda Rangers C | Kalamunda Rangers C |
2018 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's Open | Rebels | |
| Men's B | Magpies 2 | |
| Men's C | Eagles 2 | |
| Ladies A | Chicks | |
| Ladies B | Magpies | |
| Ladies C | Peppars |
2017 Results
| Division | Premiers | Minor Premiers TBC |
|---|---|---|
| Mens Open | Redbacks | Highballs |
| Men's B | Rams | Rams |
| Men's C | Kalamunda Rangers | |
| Ladies A | Figjam | Figjam |
| Ladies B | Rebels | Rebels |
| Ladies C | Magpies 1 | Breakaways |
Unfortunately, our records are incomplete up to 2016. If you can help fill in any blanks please email media@canningsoftball.org.au.
2016 Results
| Division | Premiers | Minor Premiers |
|---|---|---|
| Men's Open | Posse | |
| Men's B | Magpies 2 | |
| Men's C | ||
| Ladies A | ||
| Ladies B | ||
| Ladies C |
2015 Results
| Division | Premiers | Minor Premiers |
| Men's Open | Posse | |
2014 Results
| Division | Premiers | Minor Premiers |
2013 Results
| Division | Premiers | Minor Premiers |
| Posse | ||
| Redblacks Black | ||
| - | ||
| Rams | ||
| Eagles | ||
| Panthers |
2012 Results
| Division | Premiers | Minor Premiers |
| Posse | ||
| Redblacks Black | ||
| - | ||
| Rams | ||
| Eagles | ||
| Panthers |
2011 Results
| Division | Premiers | Minor Premiers |
| Men's Open | Highballs | Posse |
| Redblacks Black | ||
| - | ||
| Rams | ||
| Eagles | ||
| Panthers |
2010 Results
| Division | Premiers | Minor Premiers |
| Posse | ||
| Redblacks Black | ||
| - | ||
| Rams | ||
| Eagles | ||
| Panthers |
2009 Results
| Division | Premiers | Minor Premiers |
